Vehicle | MSRP | Term | Payment w/ $0 Down |
---|---|---|---|
2013 Chevrolet Cruze LS | $19,035 | 36 | $199 |
2013 Mazda3 4-Door | $17,550 | 36 | $200 |
2013 Subaru Impreza | $17,895 | 36 | $209 |
2013 VW Jetta S | $17,515 | 36 | $210 |
2013 Hyundai Elantra | $18,760 | 24 | $236 |
2013 Subaru Forester | $21,295 | 42 | $237 |
2013 VW Passat 2.5L S | $23,740 | 36 | $259 |
2013 Toyota Camry | $24,209 | 36 | $266 |
2013 Chevrolet Equinox FWD | $25,015 | 36 | $268 |
2013 Mazda6 iSport Auto | $22,495 | 36 | $268 |
2013 Acura ILX | $26,795 | 36 | $273 |
2013 VW Tiguan S FWD | $25,835 | 36 | $277 |
2013 Honda Accord CVT LX | $23,270 | 36 | $280 |
2013 Honda Accord CVT EX | $26,195 | 36 | $312 |
2013 Chevrolet Camaro 1LS | $24,245 | 36 | $315 |
2013 Toyota Venza | $30,435 | 36 | $327 |
2013 Mazda CX-9 AWD | $31,375 | 36 | $345 |
2013 Subaru Impreza WRX | $24,795 | 42 | $349 |
2013 Toyota Sienna | $32,980 | 36 | $387 |
2013 Honda Odyssey EX-L | $36,055 | 36 | $398 |
2013 Infiniti G37 Sedan AWD | $42,355 | 24 | $399 |
2013 Acura TL | $36,800 | 36 | $414 |
2013 Cadillac CTS 2WD | $39,990 | 36 | $417 |
2013 BMW 328i Sedan | $40,845 | 36 | $446 |
2013 Infiniti G37 Coupe AWD | $46,205 | 24 | $458 |
2013 Mercedes C250 Coupe | $40,700 | 36 | $473 |
2013 Cadillac SRX 2WD | $43,405 | 36 | $499 |
2013 Infiniti FX37 | $50,245 | 39 | $528 |
2013 Mercedes GLK350 SUV | $41,445 | 30 | $539 |
2014 Acura RLX | $51,845 | 39 | $589 |
2013 BMW X3 xDrive 35i | $48,295 | 36 | $602 |
2013 BMW 535i xDrive Gran Turismo | $63,095 | 36 | $682 |
2013 Mercedes E350 Coupe | $55,425 | 36 | $727 |
2013 Hyundai Equus | $60,170 | 48 | $739 |
2013 Cadillac Escalade 2WD | $64,165 | 36 | $790 |
Thursday, April 11, 2013
April 2013 Lease Deals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment